August 2026
Website and search performance across padium.com for August 2026, compared against July 2026 and August 2025. Covers both Padium venues, Canary Wharf and Cardiff.
1. Overview
Headline numbers for the month. All percentage changes show the comparison figure in brackets.
2. Traffic by Channel
2.1 Sessions, Users & Engagement by Channel
| Channel | Sessions | MoM | YoY | Users | Engagement Rate |
|---|---|---|---|---|---|
| Paid Search | 7,305 | -6.9% (7,846) | +84.2% (3,966) | 5,426 | 78.3% |
| Organic Search | 7,238 | -8.0% (7,868) | -3.0% (7,465) | 5,091 | 74.2% |
| Paid Social | 1,805 | -11.2% (2,032) | +163.9% (684) | 1,653 | 81.9% |
| Direct | 1,583 | -8.9% (1,737) | +6.0% (1,494) | 1,145 | 67.2% |
| Unassigned | 521 | +85.4% (281) | +401.0% (104) | 517 | 1.3% |
| Referral | 229 | -1.3% (232) | -22.6% (296) | 163 | 71.6% |
| AI Assistant | 197 | +4.2% (189) | New channel this year | 167 | 78.7% |
| Organic Social | 196 | +84.9% (106) | +1125.0% (16) | 181 | 84.2% |
| Cross-network | 50 | +13.6% (44) | +117.4% (23) | 49 | 92.0% |
2.2 Referral Source Breakdown
Individual sources within the Referral channel for August 2026.
| Source | Sessions | Users | Engagement Rate |
|---|---|---|---|
| linktr.ee | 46 | 43 | 89.1% |
| canarywharf.com | 35 | 25 | 65.7% |
| sendibm1.com (email platform) | 24 | 21 | 66.7% |
| sendibt3.com (email platform) | 23 | 4 | 52.2% |
| theglossarymagazine.com | 16 | 13 | 87.5% |
| statics.teams.cdn.office.net (Microsoft Teams) | 10 | 9 | 90.0% |
| l.wl.co | 8 | 5 | 75.0% |
| mossys-stag-26.netlify.app | 8 | 5 | 25.0% |
| ltapadel.org.uk | 6 | 5 | 66.7% |
| sheerluxe.com | 6 | 3 | 50.0% |
| All other referral sources | 47 | 30 | – |
2.3 New vs Returning Users
| Month | New Users | New % | Returning Users | Returning % |
|---|---|---|---|---|
| August 2026 | 12,181 | 88.8% | 1,540 | 11.2% |
| July 2026 | 14,308 | 93.0% | 1,080 | 7.0% |
| August 2025 | 9,439 | 90.5% | 990 | 9.5% |
3. Landing Pages & Engagement
Top landing pages by sessions, August 2026. A landing page value of "(not set)" recorded 1,188 sessions this month with a 3.5% engagement rate, almost certainly low-quality automated traffic (see Section 1), and has been excluded from this table as it doesn't represent a real page people are landing on.
| Landing Page | Sessions | Engagement Rate | Avg. Engagement Time |
|---|---|---|---|
| / (Homepage) | 12,434 | 84.0% | 2m 58s |
| /cardiff | 3,374 | 77.9% | 2m 17s |
| /canary-wharf | 910 | 53.7% | 2m 56s |
| /on-court | 460 | 50.0% | 2m 43s |
| /about | 314 | 34.1% | 3m 25s |
| /events | 192 | 57.3% | 4m 48s |
| /contact | 165 | 43.6% | 3m 52s |
| /team | 93 | 69.9% | 3m 25s |
| /stories/10-essential-padel-tips-every-player-should-know | 42 | 54.8% | 2m 53s |
| /stories/padel-court-dimensions-walls-and-setup-explained | 41 | 51.2% | 8m 51s |
| /stories/three-years-of-padium-a-conversation-with-founder-houman-ashrafzadeh | 28 | 50.0% | 2m 19s |
| /stories | 25 | 60.0% | 4m 41s |
| /stories/behind-the-role-with-jorge-head-coach-at-padium-canary-wharf | 20 | 65.0% | 3m 07s |
| /stories/padel-rules-explained-the-beginners-guide | 19 | 31.6% | 1m 01s |
| /stories/sauna-after-exercise-benefits-for-recovery-and-relaxation | 13 | 69.2% | 4m 31s |
The gift card page (/product/gift-card) recorded only 2 sessions this month and no order data is available, see Section 7 for detail.
4. Search Console Performance
4.1 Search Overview
4.2 Top 5 Branded Queries
| Query | Clicks | Impressions | CTR | Avg. Position |
|---|---|---|---|---|
| padium canary wharf | 792 | 3,050 | 26.0% | 1.5 |
| padium | 761 | 3,989 | 19.1% | 1.5 |
| padium cardiff | 717 | 3,068 | 23.4% | 1.2 |
| padium padel | 68 | 618 | 11.0% | 5.3 |
| padium london | 46 | 214 | 21.5% | 1.3 |
4.3 Top 5 Non-Branded Queries
| Query | Clicks | Impressions | CTR | Avg. Position |
|---|---|---|---|---|
| padel canary wharf | 515 | 2,223 | 23.2% | 1.1 |
| canary wharf padel | 241 | 1,112 | 21.7% | 1.1 |
| padel cardiff | 167 | 1,827 | 9.1% | 1.8 |
| padel london | 121 | 3,425 | 3.5% | 6.8 |
| padel | 81 | 2,895 | 2.8% | 2.7 |
4.4 Full Query Performance
Top 20 queries by clicks, August 2026.
| Query | Clicks | Impressions | CTR | Avg. Position |
|---|---|---|---|---|
| padium canary wharf | 792 | 3,050 | 26.0% | 1.5 |
| padium | 761 | 3,989 | 19.1% | 1.5 |
| padium cardiff | 717 | 3,068 | 23.4% | 1.2 |
| padel canary wharf | 515 | 2,223 | 23.2% | 1.1 |
| canary wharf padel | 241 | 1,112 | 21.7% | 1.1 |
| padel cardiff | 167 | 1,827 | 9.1% | 1.8 |
| padel london | 121 | 3,425 | 3.5% | 6.8 |
| padel | 81 | 2,895 | 2.8% | 2.7 |
| padel near me | 73 | 1,259 | 5.8% | 6.5 |
| canary wharf padel court | 68 | 220 | 30.9% | 1.1 |
| padium padel | 68 | 618 | 11.0% | 5.3 |
| padium london | 46 | 214 | 21.5% | 1.3 |
| paddle | 44 | 313 | 14.1% | 4.2 |
| padel courts london | 43 | 742 | 5.8% | 6.1 |
| padium cardiff bay | 41 | 186 | 22.0% | 2.2 |
| padel cardiff bay | 39 | 249 | 15.7% | 3.5 |
| padium membership | 38 | 74 | 51.4% | 2.1 |
| paddle cardiff | 35 | 364 | 9.6% | 3.5 |
| paddle canary wharf | 34 | 114 | 29.8% | 1.0 |
| canary wharf padium | 32 | 83 | 38.6% | 1.3 |
4.5 Page Performance
Top pages by clicks, August 2026. As this is the same traffic split across two domain versions of the site, clicks for the same page have been combined into one line per page.
| Page | Clicks | Impressions | CTR | Avg. Position |
|---|---|---|---|---|
| Homepage (/) | 6,311 | 114,984 | 5.5% | 5.3 |
| /cardiff | 774 | 17,333 | 4.5% | 3.9 |
| /canary-wharf | 344 | 17,641 | 2.0% | 3.5 |
| Stories (all pages) | 62 | 7,007 | 0.9% | – |
| /about | 91 | 13,338 | 0.7% | 3.4 |
| /team | 89 | 6,046 | 1.5% | 3.7 |
| /on-court | 75 | 12,289 | 0.6% | 4.2 |
| /events | 41 | 10,198 | 0.4% | 3.4 |
| /contact | 41 | 10,072 | 0.4% | 2.9 |
| Brochure-for-Events.pdf | 1 | 811 | 0.1% | 2.7 |
5. Core Services Performance
Traffic landing directly on each core service page. The current site groups Academy, Private Coaching and Socials under one On Court page, so these are reported together rather than split further.
| Service | Sessions | MoM | YoY | Engagement Rate |
|---|---|---|---|---|
| Cardiff (venue) | 3,374 | +2.3% (3,299) | – | 77.9% |
| Canary Wharf (venue) | 910 | +37.7% (661) | – | 53.7% |
| On Court (Academy / Coaching / Socials)* | 460 | +140.8% (191) | +736.4% (55) | 50.0% |
| Corporate Events | 192 | +44.4% (133) | +106.5% (93) | 57.3% |
| Gift Cards | No data | – | – | – |
*On Court was previously named "What's On" on the site, and moved to /on-court in July. The old /whats-on URL recorded no sessions this month, all traffic is now on the new page. Gift Cards: no order export was supplied this month and the page itself recorded only 2 sessions, likely not yet live on the new site, see Section 7.
6. Venue Performance
Note: Canary Wharf and Cardiff still don't exist as separate landing page URLs in the site's August 2025 data, so no YoY comparison is available for either venue this month either.
Canary Wharf
Cardiff
Side by Side
| Venue | Sessions | Share of Venue Traffic | Engagement Rate | Avg. Engagement Time |
|---|---|---|---|---|
| Cardiff | 3,374 | 78.8% | 77.9% | 2m 17s |
| Canary Wharf | 910 | 21.2% | 53.7% | 2m 56s |
7. Gift Cards
7.1 Traffic & Engagement
7.2 Channel Attribution
No data available this month.
7.3 Ecommerce Performance
No order export was supplied this month, and no ecommerce tracking is currently active on the new gift card page. Orders, revenue, average order value, and conversion rate are all No data.
8. Stories
Six new stories published this month, on top of the four from July, bringing the total live to ten articles.
8.1 New Stories This Month
| Story | Sessions | Pageviews | Engagement Rate | Avg. Engagement Time |
|---|---|---|---|---|
| Padel Court Dimensions: Walls and Setup Explained | 51 | 91 | 58.8% | 7m 25s |
| Three Years of Padium: A Conversation with Founder Houman Ashrafzadeh | 37 | 40 | 56.8% | 1m 57s |
| Behind the Role with Jorge, Head Coach at Padium Canary Wharf | 33 | 36 | 78.8% | 3m 02s |
| Padel vs Pickleball: Key Differences You Need to Know | 12 | 12 | 91.7% | 5m 42s |
| How to Choose the Best Padel Racket: Expert Buying Guide | 9 | 12 | 55.6% | 3m 45s |
| How Many Calories Does Padel Burn: A Fitness Breakdown | 6 | 6 | 100% | 0m 57s |
8.2 Top Performing This Month
All ten live stories ranked by sessions this month, article pages only (excludes the hub page).
| Rank | Story | Sessions | Engagement Rate |
|---|---|---|---|
| 1 | 10 Essential Padel Tips Every Player Should Know | 64 | 60.9% |
| 2 | Padel Court Dimensions: Walls and Setup Explained | 51 | 58.8% |
| 3 | Padel Rules Explained: The Beginner's Guide | 45 | 53.3% |
| 4 | Sauna After Exercise: Benefits for Recovery and Relaxation | 40 | 85.0% |
| 5 | Three Years of Padium: A Conversation with Founder Houman Ashrafzadeh | 37 | 56.8% |
| 6 | Behind the Role with Jorge, Head Coach at Padium Canary Wharf | 33 | 78.8% |
| 7 | Padel for Team Building in Cardiff: A New Way to Connect Your Team | 13 | 84.6% |
| 8 | Padel vs Pickleball: Key Differences You Need to Know | 12 | 91.7% |
| 9 | How to Choose the Best Padel Racket: Expert Buying Guide | 9 | 55.6% |
| 10 | How Many Calories Does Padel Burn: A Fitness Breakdown | 6 | 100% |
8.3 Top Stories of All Time
Cumulative traffic since each story's launch. This is the first month this ranking genuinely differs from 8.2, as July's four original stories have now built up two months of data.
| Story | Total Sessions | Total Pageviews |
|---|---|---|
| 10 Essential Padel Tips Every Player Should Know | 93 | 95 |
| Sauna After Exercise: Benefits for Recovery and Relaxation | 62 | 76 |
| Padel Rules Explained: The Beginner's Guide | 60 | 57 |
| Padel Court Dimensions: Walls and Setup Explained | 51 | 91 |
| Three Years of Padium: A Conversation with Founder Houman Ashrafzadeh | 37 | 40 |
| Padel for Team Building in Cardiff: A New Way to Connect Your Team | 34 | 34 |
| Behind the Role with Jorge, Head Coach at Padium Canary Wharf | 33 | 36 |
| Padel vs Pickleball: Key Differences You Need to Know | 12 | 12 |
| How to Choose the Best Padel Racket: Expert Buying Guide | 9 | 12 |
| How Many Calories Does Padel Burn: A Fitness Breakdown | 6 | 6 |
9. Booking Conversion Clicks
Outbound clicks to each venue's booking app. Canary Wharf's link was already fully in place by August 2025, so this month has a clean YoY comparison; Cardiff's link still didn't exist a year ago.
9.1 Canary Wharf (padelmates.se)
| Landing Page | Channel | Clicks |
|---|---|---|
| / | Paid Search | 2,630 |
| / | Organic Search | 2,366 |
| / | Direct | 386 |
| / | Paid Social | 310 |
| /canary-wharf | Organic Search | 228 |
| (not set) | Unassigned | 98 |
| (not set) | Organic Search | 90 |
| / | AI Assistant | 87 |
| /on-court | Paid Search | 77 |
| /cardiff | Paid Search | 66 |
| /canary-wharf | Unassigned | 59 |
| / | Referral | 51 |
| (not set) | Paid Search | 43 |
| /cardiff | Paid Social | 36 |
| /on-court | Organic Search | 32 |
| /canary-wharf | Direct | 29 |
| /canary-wharf | Paid Search | 27 |
| / | Cross-network | 26 |
| /canary-wharf | AI Assistant | 19 |
| (not set) | Direct | 15 |
| Page | Clicks |
|---|---|
| / | 3,968 |
| /canary-wharf | 1,736 |
| /on-court | 830 |
| /cardiff | 111 |
| /about | 79 |
| /events | 69 |
| /contact | 44 |
| /team | 8 |
| /stories | 4 |
| /stories/10-essential-padel-tips-every-player-should-know | 2 |
| /stories/behind-the-role-with-jorge-head-coach-at-padium-canary-wharf | 1 |
| /stories/padel-for-team-building-in-cardiff-a-new-way-to-connect-your-team | 1 |
9.2 Cardiff (padelmates.co)
| Landing Page | Channel | Clicks |
|---|---|---|
| /cardiff | Paid Search | 894 |
| / | Paid Search | 774 |
| / | Organic Search | 768 |
| /cardiff | Paid Social | 641 |
| /cardiff | Organic Search | 409 |
| / | Direct | 139 |
| / | Organic Social | 61 |
| (not set) | Unassigned | 49 |
| /cardiff | Unassigned | 41 |
| /on-court | Paid Search | 39 |
| /cardiff | Direct | 32 |
| / | Referral | 17 |
| /cardiff | Cross-network | 15 |
| /cardiff | Organic Social | 15 |
| /on-court | Unassigned | 15 |
| /on-court | Organic Search | 12 |
| / | Paid Social | 11 |
| /cardiff | Paid Other | 10 |
| / | Cross-network | 9 |
| /about | Unassigned | 8 |
| Page | Clicks |
|---|---|
| /cardiff | 2,328 |
| / | 1,094 |
| /on-court | 464 |
| /about | 67 |
| /events | 21 |
| /stories/sauna-after-exercise-benefits-for-recovery-and-relaxation | 10 |
| /canary-wharf | 8 |
| /contact | 8 |
| /team | 8 |
| /stories | 4 |
10. Insights & Key Takeaways
Growth Insights
Opportunities
Watch Points
11. Year to Date (Jan – Aug 2026)
These charts will accumulate through the year, adding a new data point each month, and reset every January.